Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | http://www.rrfinance.com/About_Us.aspx |
2 | Terms and conditions of appointment of independent directors | Yes | | http://www.rrfcl.com/pdf/Terms%20and%20conditions%20of%20appointment%20of%20independent%20directors.pdf |
3 | Composition of various committees of board of directors | Yes | | http://www.rrfcl.com/pdf/Board%20of%20directors%20and%20committes.PDF |
4 | Code of conduct of board of directors and senior management personnel | Yes | | http://www.rrfcl.com/pdf/Code%20of%20Conduct%20of%20Directors%20&%20%20Senior%20Management%20Personnel.pdf |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | http://www.rrfcl.com/pdf/RR%20Whistle%20Blower%20Policy%20.pdf |
6 | Criteria of making payments to non-executive directors | Yes | | http://www.rrfcl.com/pdf/RR%20criteria%20for%20making%20payment%20to%20non-executive%20directors.pdf |
7 | Policy on dealing with related party transactions | Yes | | http://www.rrfcl.com/pdf/Related%20party%20transactions.pdf |
8 | Policy for determining ‘material’ subsidiaries | Yes | | http://www.rrfcl.com/pdf/Material%20subsidiaries%20policy.pdf |
9 | Details of familiarization programmes imparted to independent directors | Yes | | http://www.rrfcl.com/pdf/Familiarisation%20programme%20for%20indepandent%20directors.pdf |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | http://www.rrfcl.com/investorrelations_rrfcl.aspx |
11 | email address for grievance redressal and other relevant details | Yes | | http://www.rrfcl.com/investorrelations_rrfcl.aspx |
12 | Financial results | Yes | | http://www.rrfcl.com/investorrelations_rrfcl.aspx |
13 | Shareholding pattern | Yes | | http://www.rrfcl.com/investorrelations_rrfcl.aspx |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | New name and the old name of the listed entity | NA | | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
12 | Composition of Audit Committee | 18(1) | Yes | |
13 | Meeting of Audit Committee | 18(2) | Yes | |
14 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
15 | Composition of Stakeholder Relationship Committee | 20(1) & (2) | Yes | |
16 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
17 | Vigil Mechanism | 22 | Yes | |
18 | Policy for related party Transaction | 23(1),(5),(6),(7) & (8) | Yes | |
19 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
20 | Approval for material related party transactions | 23(4) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
22 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
23 | Maximum Directorship & Tenure | 25(1) & (2) | Yes | |
24 | Meeting of independent directors | 25(3) & (4) | Yes | |
25 | Familiarization of independent directors | 25(7) | Yes | |
26 | Memberships in Committees | 26(1) | Yes | |
27 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
28 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
29 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |